Online Class Time Table
Note: All students are required to download Google Meet App in their mobile or visitmeet.google.com in laptop and login with their personal gmail id and proceed with above link in Time-Table and click on Join Meeting.
Students are requested to make gmail id which contains your name and 2020 in it. For eg: sita2020@gmail.com.
For further enquiry please contact your respective class teacher.
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 |
Sun | |||
Mon | |||
Tues | |||
Wed | |||
Thurs | |||
Fri |
Students of classes 1 A & 1 B are required to download Zoom app in their mobile or tablet and click on the subject according to day & time as given in the table below.
Class - XIi Management
Day | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 |
Sun | |||
Mon | |||
Tues | |||
Wed | |||
Thurs | |||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 |
Sun | |||
Mon | |||
Tues | |||
Wed | |||
Thurs | |||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 |
Sun | No Nep | ||
Mon | |||
Tues | |||
Wed | |||
Thurs | |||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 | 1:00-1:45 | 2:00-2:45 |
Sun | |||||
Mon | |||||
Tues | |||||
Wed | |||||
Thurs | |||||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 |
Sun | |||
Mon | |||
Tues | |||
Wed | |||
Thurs | |||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 |
Sun | |||
Mon | |||
Tues | |||
Wed | |||
Thurs | |||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 |
Sun | |||
Mon | |||
Tues | |||
Wed | |||
Thurs | |||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 |
Sun | |||
Mon | |||
Tues | |||
Wed | |||
Thurs | |||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 |
Sun | |||
Mon | |||
Tues | |||
Wed | |||
Thurs | |||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 |
Sun | |||
Mon | |||
Tues | |||
Wed | |||
Thurs | |||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 |
Sun | |||
Mon | |||
Tues | |||
Wed | |||
Thurs | |||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 |
Sun | |||
Mon | |||
Tues | |||
Wed | |||
Thurs | |||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 |
Sun | |||
Mon | |||
Tues | |||
Wed | |||
Thurs | |||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 | 1:00-1:45 | 2:00-2:45 |
Sun | |||||
Mon | |||||
Tues | |||||
Wed | |||||
Thurs | |||||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 | 1:00-1:45 | 2:00-2:45 |
Sun | |||||
Mon | |||||
Tues | |||||
Wed | |||||
Thurs | |||||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 | 1:00-1:45 | 2:00-2:45 |
Sun | |||||
Mon | |||||
Tues | |||||
Wed | |||||
Thurs | |||||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 | 1:00-1:45 | 2:00-2:45 |
Sun | |||||
Mon | |||||
Tues | |||||
Wed | |||||
Thurs | |||||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 | 1:00-1:45 | 2:00-2:45 |
Sun | C.Maths | ||||
Mon | C.Maths | ||||
Tues | |||||
Wed | |||||
Thurs | |||||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 | 1:00-1:45 | 2:00-2:45 |
Sun | |||||
Mon | |||||
Tues | |||||
Wed | |||||
Thurs | |||||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 | 1:00-1:45 | 2:00-2:45 |
Sun | |||||
Mon | |||||
Tues | |||||
Wed | |||||
Thurs | |||||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 | 1:00-1:45 | 2:00-2:45 |
Sun | |||||
Mon | |||||
Tues | |||||
Wed | |||||
Thurs | |||||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 | 1:00-1:45 | 2:00-2:45 |
Sun | |||||
Mon | |||||
Tues | |||||
Wed | |||||
Thurs | |||||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 | 1:00-1:45 | 2:00-2:45 |
Sun | |||||
Mon | |||||
Tues | |||||
Wed | |||||
Thurs | |||||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 | 1:00-1:45 | 2:00-2:45 |
Sun | |||||
Mon | |||||
Tues | |||||
Wed | |||||
Thurs | |||||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 | 1:00-1:45 | 2:00-2:45 |
Sun | |||||
Mon | |||||
Tues | |||||
Wed | |||||
Thurs | |||||
Fri |
Day/Time | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 | 1:00-1:45 | 2:00-2:45 |
Sun | |||||
Mon | |||||
Tues | |||||
Wed | |||||
Thurs | |||||
Fri |
Day | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 |
Sun | |||
Mon | |||
Tues | |||
Wed | |||
Thurs | |||
Fri |
Class - Xi Science
Day | 8:00-8:45 | 9:00-9:45 | 10:00-10:45 | 11:00-11:45 |
Sun | ||||
Mon | ||||
Tues | ||||
Wed | ||||
Thurs | ||||
Fri |
Class - XI Management